| Salary History for Mary M Palnau | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Office of VP Student Affairs | 12-Month 0.90 | $47,133 | $52,370 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Office of VP Student Affairs | 12-Month 0.9 | $47,840 | $53,156 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMIN ASSOC I | Office of VP Student Affairs | 12-Month 0.9 | $49,514 | $55,015 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Asst To the Dean or VP Inter | Office of VP Student Affairs | 12-Month 0.9 | $50,999 | $56,665 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Asst To the Dean or VP Inter | Office of VP Student Affairs | 12-Month 1 | $58,365 | $58,365 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Asst To the Dean or VP Inter | Office of VP Student Affairs | 12-Month 1.00 | $60,116 | $60,116 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Asst To the Dean or VP Inter | Office of VP Student Affairs | 12-Month 1.00 | $62,521 | $62,521 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Asst To the Dean or VP Inter | Office of VP Student Affairs | 12-Month 0.80 | $50,767 | $63,459 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Asst To the Dean or VP Inter | Office of VP Student Affairs | 12-Month 0.8 | $51,782 | $64,728 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jia, Yuwen |
| Johnson, Samuel J |
| Ciatti, Anthony |
| Schulte, Jeffery |
| Menon, Radhika |
| Raymond, Danielle F |
| Richards III, Robert |
| Garcia, Zachary Scott |
| Reiter, Kevin |
| Daniels, Sarah |