| Salary History for Mary M Jordan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | FIN SUPT ASST-CDS FINANCE | UMH Reg - Ins Verification | 12-Month 1.00 | $0 | $22,928 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FIN SUPT ASST- FINANCE | UMH Reg - Ins Verification | 12-Month 0.5 | $0 | $22,928 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Capuano, Jeffrey |
| Bauer, Katherine W |
| Dumas, Ajia |
| Branham, Casey |
| Pan, Haichun |
| Maples, Melissa Mae |
| Van Rooyen, Desmare |
| Li, Rongheng |
| Herbst, Mary Beth |
| Conley, Alyssa |