| Salary History for Mary Katherine Vardigan | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2011-12 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | ICPSR-Archival Development | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Acad -/Or Res Prgm Ofcr Inter | ICPSR-Archival Development | 12-Month 1.00 | $0 | $127,364 | |
| There is more than one entry with the same first and last name of this year. | Total: | $127,364 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | ICPSR-Archival Development | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Inter | ICPSR-Archival Development | 12-Month 1.00 | $0 | $131,185 | |
| There is more than one entry with the same first and last name of this year. | Total: | $131,185 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Inter | ICPSR-Archival Development | 12-Month 0.80 | $0 | $135,252 | |
| Change from last Fiscal Year: | 3.10 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | Acad and/Or Res Prgm Ofcr Inter | ICPSR-Archival Development | 12-Month 0.80 | $0 | $138,633 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | Acad and/Or Res Prgm Ofcr Inter | ICPSR-Archival Development | 12-Month 0.40 | $0 | $141,960 | |
| Change from last Fiscal Year: | 2.40 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Mueller, Brianne |
| Ash, Amber |
| Tanigawa, Chihiro |
| DeTroyer-Cooley, Olivia |
| Folger, Kathleen M |
| Irby, Terrell |
| Arnett, David |
| Khan, Chelsea |
| Overholt, Rebecca |
| Newman, Kyle |