| Salary History for Mary Farrehi Delzer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SPORTS MED TRAINER | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $50,587 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SPORTS MED TRAINER | UMH MedSport Dominos Tech | 12-Month 1 | $0 | $52,611 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SPORTS MED TRAINER | UMH Med Sport Brighton Tech | 12-Month 1 | $0 | $54,452 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH Med Sport Brighton Tech | 12-Month 1 | $0 | $56,358 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2017-18 | |||||
| UM_FLINT | LEO Lecturer I | Flint Physical Therapy | 8-Month 0.07 | $3,920 | $56,000 |
| Change from last Fiscal Year: | -0.64 % | ||||
| 2018-19 | |||||
| UM_FLINT | LEO Lecturer I | Flint Physical Therapy | 8-Month 0.14 | $8,154 | $58,240 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kahl, Lisa M |
| Plezia-McKenzie, Eileen Marie |
| Huang, Jiahui |
| Simon, Anita |
| Park, Ashley |
| Romero, Bryan |
| Allen, Brittany Benson |
| Monsur, Joseph |
| Manley, Molly |
| Jackson, Kirstie |