| Salary History for Mary Ann N Martin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Endo - Metab | 12-Month 1 | $0 | $45,555 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Endo - Metab | 12-Month 1 | $0 | $51,012 |
| Change from last Fiscal Year: | 11.98 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Akers, Wendy |
| Echevarria, Stephanie |
| Orcutt, Madeline |
| Salazar, Andrea P |
| Dunn, Rowena |
| Cody, Corin Andrew |
| Toth, Natalie |
| Maki, Gregory |
| Ghannam, Michael |
| Hara, Mariko |