| Salary History for Mary A Easterday | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1.00 | $0 | $29,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1 | $0 | $30,766 |
| Change from last Fiscal Year: | 6.09 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hassan, Abdalah |
| Staff, Rachel |
| Germinder, Geraldine L |
| Levy-Hussen, Aida |
| Contreras, Amelia |
| Medina, Kristin |
| Weitzel, Anne |
| Garcia, Delia |
| Donahue, Kate |
| Maletta, Kellie |