| Salary History for Mary Marshall | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM CW Oper Room - Mott | 12-Month 0.90 | $0 | $101,941 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM CW Oper Room - Mott | 12-Month 1 | $0 | $118,914 |
| Change from last Fiscal Year: | 16.65 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM CW Oper Room - Mott | 12-Month 1.00 | $0 | $134,056 |
| Change from last Fiscal Year: | 12.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kanaan, Nour |
| Tomkins, Sabina |
| Sieloff, Catherine |
| Ortiz, Alisa Kay |
| Neamati, Nouri |
| Mones, Dominique-Renee |
| Mong, Surin |
| Tirtea, Lysa |
| McKelvey, Jian Ping |
| Geisser, Susan K |