| Salary History for Mary Ammerman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Economic Growth Institute | 12-Month 1.00 | $15,934 | $79,672 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Economic Growth Institute | 12-Month 1.00 | $32,889 | $82,222 |
| Change from last Fiscal Year: | 3.20 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Aloyo, Samyka |
| Gonzalez, Elissa |
| Giannakas, Georgia |
| Day, Sherry H |
| Garza, Rachel |
| Lovik, William |
| Fure, Adam Richard |
| Bauman, Anna |
| Meeker, Alexis |
| Macedo de Melo Jorge, Daniel |