| Salary History for Marvin Schilt-Solberg | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | School of Nursing | 9-Month 1.00 | $108,120 | $108,120 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sela, Yael |
| Kennedy, Dona L |
| Rathburn, Julie |
| Hetland, Eric A |
| Fulton, Gabriella Mariana |
| Hart, Alexander |
| Jamison, DeAndre |
| Brown, Kimberly |
| Gonzalez, Kayla |
| Kassel, Michael B |