| Salary History for Martha Susan Anthony | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Software Developer Senior | UMH MCIT ClientSvr-Cold Fusion | 12-Month 1 | $0 | $68,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Software Developer Senior | UMH MCIT Clinical App Prog | 12-Month 1.00 | $0 | $70,040 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Software Developer Senior | UMH MCIT Clinical App Prog | 12-Month 1.00 | $0 | $72,141 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gilbert, David |
| Van Tubbergen, Marie |
| Mason, Kara |
| Snell, Chelsea |
| Rollings, Kimberly |
| Lane, Chelsea |
| Urbaniak, Tara |
| Carry, Aidan |
| Austin, Corey |
| Borgman, Crystal S |