| Salary History for Marsha A Stewart | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_FLINT | ADJUNCT PROFESSOR | Flint Education | 8-Month 0.18 | $3,600 | $20,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_FLINT | ADJUNCT LECTURER | Flint Education | 8-Month 0.25 | $5,000 | $20,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_FLINT | ADJUNCT LECTURER | Flint Education | 8-Month 0.24 | $5,686 | $23,690 |
| Change from last Fiscal Year: | 18.45 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shannon-Hagen, Melissa Lee |
| DesRosiers, Paul |
| Yakubesan, Sierra |
| Brennan, Donna |
| Rosier, Tranazia |
| Kong, Hailey |
| Laidlaw, John |
| Corwin, Rachel |
| Trumpey, Joseph E |
| Walker, Laron |