| Salary History for Mark William Legnini | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Urology | 12-Month 0.50 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Achacon, Ailea |
| Malm, Jessica |
| Muhammad, Ayesha |
| Pajot, Douglas |
| Pashukewich, Edward |
| Wooten, David B |
| Kosla, Martin |
| Malhotra, Vishal |
| Catzen, Hannah Zoe |
| Santana, Clarissa |