| Salary History for Mark J McFadden | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADJUNCT ASSOC PROFESSOR | Sch of Nat Resources - Environ | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT ASSOC PROFESSOR | Sch of Nat Resources - Environ | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT ASSOC PROFESSOR | Sch of Nat Resources - Environ | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Voege, Lhotse |
| Roehler, Douglas Richard |
| Ma, Julie |
| Babas, Terra |
| Viers, Holly M |
| Deja, Timothy |
| Garrett, Melanie |
| Truong, Binh Duc |
| Persad, Carol Catherine |
| Salgat, Tyler |