| Salary History for Mark A Skandera | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LS-A Mathematics Department | 9-Month 1.00 | $23,655 | $41,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hein, Kaylyn |
| Cupps, Gabrielle |
| Wood, Erin |
| Westlake, Melissa |
| Hartranft, Deborah Murphy |
| Grissom, Lisa |
| Gordon, Bryan |
| Look, Helen |
| Saad, Ghada |
| Taylor, Holly |