| Salary History for Mark A Beltramo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_DEARBORN | ADJUNCT LECTURER | Dbn Sch of Mgmt-Mgmt Studies | 8-Month 0.25 | $10,000 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Coleman, Carol M |
| Hazel, Zachary |
| Cooper, Heather |
| Castro, Lauren |
| Lin, Yi-ching Daphne |
| Banozic, Nina |
| Monnett, Karin |
| Howard, Mia Mei-Oy |
| Godard, Ashley Nikole |
| Odisho, Luke |