| Salary History for Marissa Evans | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 4B | 12-Month 0.90 | $0 | $32,785 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC Med Short Stay | 12-Month 0.9 | $0 | $35,459 |
| Change from last Fiscal Year: | 8.16 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC Med Short Stay | 12-Month 0.60 | $0 | $37,611 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC Med Short Stay | 12-Month 0.6 | $0 | $38,739 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 4C | 12-Month 0.90 | $0 | $83,574 |
| Change from last Fiscal Year: | 115.74 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 4C | 12-Month 0.90 | $0 | $87,069 |
| Change from last Fiscal Year: | 4.18 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Barrett, Meredith |
| Billings, Karly |
| Lozinski, Dustin A |
| Thurmond, Paul |
| Lunn-Wykes, Rachael |
| Miller, Shelby |
| Cheng, Mou-Chi |
| Palm, Kelsey |
| Harris, Rachael |
| Myers, Jeffrey L |