| Salary History for Mario A Vega | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | University Housing | 12-Month 0.40 | $0 | $30,597 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $30,597 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 1 | $0 | $31,200 |
| Change from last Fiscal Year: | 1.97 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $31,824 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $32,635 |
| Change from last Fiscal Year: | 2.55 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $32,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $32,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $32,968 |
| Change from last Fiscal Year: | 1.02 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $33,634 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $34,986 |
| Change from last Fiscal Year: | 4.02 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $36,026 |
| Change from last Fiscal Year: | 2.97 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $37,107 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $37,856 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Student Life Facilities Centra | 12-Month 1 | $0 | $39,000 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Student Life Facilities Centra | 12-Month 1.00 | $0 | $40,165 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Student Life Facilities Centra | 12-Month 1 | $0 | $41,371 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Student Life Facilities Centra | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 3.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hardie, Lakotah |
| Dow, Janell |
| Sonntag, Edythe Louise |
| Pree, LaDon Jerome |
| Arnold-Robinson, Theresa |
| Swan, Karen |
| Malik, Momin |
| Quader, Syeda |
| MacKinnon, Catharine A |
| Wolf, Dawn |