Salary History for Marilyn R MacKool | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | SECRETARY III | ISR-Institute Sponsored | 12-Month 0.6 | $0 | $33,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.5 | $0 | $25,439 |
Change from last Fiscal Year: | -22.91 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $26,202 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $26,988 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $26,988 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.5 | $0 | $27,798 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $28,354 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $28,993 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $28,993 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $30,164 |
Change from last Fiscal Year: | 4.04 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $30,918 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $31,691 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $34,789 |
Change from last Fiscal Year: | 9.78 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Patient Services Associate | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $37,442 |
Change from last Fiscal Year: | 7.63 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Patient Services Associate | UMH Med Proc Unit - Tech | 12-Month 0.50 | $0 | $40,445 |
Change from last Fiscal Year: | 8.02 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Dyer, Launa |
Dial, Kenton |
Tessens, Dylan |
Sloan-Heggen, Christina |
Fielder, Lance |
Judge-Lord, Devin |
Hackett, Tiffany |
Short, Emily |
Clayson, Michelle |
Sheldon, Alyson Sue |