| Salary History for Marietta Van Buhler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Project Senior Manager | School of Information | 12-Month 0.50 | $0 | $90,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Project Senior Manager | School of Information | 12-Month 0.83 | $0 | $92,475 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| St Amie, Kenestasha |
| Mack, Kathryn |
| Liu, Sharon Xiaoyun |
| Coval, Julie Ann |
| Lam, Andres |
| Maki, Gregory |
| Becker, Nicole Elizabeth |
| Bogin, Alexis |
| Jones, Tamara Renee |
| Lewis, Kelly |