| Salary History for Marie Kaniecki | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Associate | LSA American Culture | 12-Month 1 | $0 | $52,520 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Ramsey, Ann Marie | key account rep | School of Information |
| Zielinski, Susan | electrical eng | industrial |
| Duran, | clinical research t | Mm psychiatry child |
| mcN, j | Patient Services Senio | OUD Marketing |
| Brand, | management | Law School |
| sand, steph | Dep | LSA Economics |
| Cobb, | dentis | Medical School |
| Ni, | Communications man | campus sustainability |
| Coelho, | annual gi | Rix |
| Kirsch, | Campus Planning | Nephology |
| Dalto, | Equip | Downey |
| Random Names from University of Michigan |
|---|
| Nutt, Briana |
| Johnson, Starr |
| Kozak, Anne |
| Day, LaShon Lynn |
| Clague, Mark Allan |
| Kathuria, Priya |
| Secrest, Kayla |
| Yu, Christine |
| Clendenin, Timothy |
| Svientek, Shelby |