| Salary History for Maria M Wong | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Psych Substance Abuse | 12-Month 1.00 | $0 | $54,953 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Psych Substance Abuse | 12-Month 1 | $0 | $56,602 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | Psychiatry Department | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | Psychiatry Department | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | Psychiatry Department | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | Psychiatry Department | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | Psychiatry Department | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | Psychiatry Department | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | Psychiatry Department | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | Psychiatry Department | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Martin, Elizabeth |
| Desmet, Molly |
| Henkle, Erica J |
| Patterson, Brian |
| Martinez, Danielle |
| Kachuck, Samuel |
| Li, Lin |
| Davis, Karyn |
| Manning, Sarah |
| Smith, Matthew James |