| Salary History for Maria Fernanda Valerio Capella | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Romance Languages & Lit. | 8-Month 1 | $48,875 | $51,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Romance Languages & Lit. | 8-Month 1.00 | $52,119 | $55,080 |
| Change from last Fiscal Year: | 8.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Romance Languages & Lit. | 8-Month 1.00 | $55,105 | $58,385 |
| Change from last Fiscal Year: | 6.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kent, Thomas |
| Petscavage, Kenneth |
| St Pierre, George |
| Campillo Luna, Julian |
| Grewe, Andre Todd |
| Wilfong, Caryl S |
| Collar, Sandra |
| Grant, Kelly |
| Wold, Ellen Anne |
| Reingold, Alison |
| Random Departments from University of Michigan |
|---|
| MM Quality - QA Admin |
| MM UH CVC 6D |
| Flint Mpa Program |
| CoE Research |
| MM NHC CSPD |
| LSA Linguistics |
| MM HITS AcadIT SW Deliv Admin |
| Dbn CASL-Language Culture Arts |
| Flint CL&T |
| MM BCSC Children Specialty |