| Salary History for Maria C Ow | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Biological Chemistry Dept | 12-Month 1.00 | $0 | $32,820 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Tyson, | histotechnologi | Acad |
| Manuel, | IT Engr and Res Dev Director | UMH Northville Child and Women |
| Apple, | Facilities Coordinator/Manage | Dcmb |
| Milne, | mammog | Special Collections Library |
| Murphree, | DIR SCHOOL ADMISSIONS | UMH Sure/Necropsy Path |
| alam, | HLTH CTR MGR IV | Umpd |
| Short, | authorization coo | FTR |
| McWilliam, | SECRETARY TO CHANCELLOR | MM UH CVC 8B |
| stoddard, sarah | business operati | C |
| Brighton, | sv | u |
| Schock, | App Sys Analyst/Prgm a | U of M Energy Institute |
| Random Names from University of Michigan |
|---|
| Smith, Kristina |
| Pringle, Steven |
| Flaig, Lisa Louise |
| Flewelling, Kate |
| Biro, Matthew Nicholas |
| Hsu, Long-Jing |
| Sela, Yael |
| Wu, Jie |
| Gibson, Ronald |
| Boswell-Whitaker, Mary |