| Salary History for Margarete G Ribianszky | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Ophthalmology Department | 12-Month 1.00 | $0 | $38,367 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Ophthalmology Department | 12-Month 1 | $0 | $40,191 |
| Change from last Fiscal Year: | 4.75 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Ophthalmology - Visual Science | 12-Month 1 | $0 | $41,478 |
| Change from last Fiscal Year: | 3.20 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Ophthalmology - Visual Science | 12-Month 1 | $0 | $43,137 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Ophthalmology - Visual Science | 12-Month 1 | $0 | $44,431 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $45,764 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Ophthalmology and Visual Science | 12-Month 1.00 | $0 | $47,136 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $47,136 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Ophthalmology - Visual Science | 12-Month 1 | $0 | $48,551 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $49,522 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Alberts, Jennifer S |
| Valella, Daniel |
| Haas, Laura |
| Bricely, Megan AnnMarie |
| Cruse, Zac |
| Vyas, Punam N |
| Naegle, Douglas |
| Kuenz, Carolyn Michelle |
| Mirza, Mahin |
| Pryor, Yemko |