| Salary History for Margaret M Semlow | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Emergency Department | 12-Month 0.90 | $0 | $51,605 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Emergency Department | 12-Month 0.9 | $0 | $56,098 |
| Change from last Fiscal Year: | 8.71 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Emergency Department | 12-Month 0.9 | $0 | $59,509 |
| Change from last Fiscal Year: | 6.08 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lin, Karen Tieng |
| Zalmout, Mohammed |
| Mulcaire-Jones, Mark |
| Miller, Bruce S |
| Duncan, Andrea |
| Blake, Julie |
| Bohnsack, Tabitha |
| Henderson, Donna R |
| Saval, April |
| Sommerville, Clara |