| Salary History for Margaret Anne Spangler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COORD RES HALL DESK SERV | South Quad | 12-Month 1.00 | $0 | $27,456 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | COORD RES HALL DESK SERV | South Quad | 12-Month 1 | $0 | $28,834 |
| Change from last Fiscal Year: | 5.02 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | COORD RES HALL DESK SERV | South Quad | 12-Month 1 | $0 | $29,562 |
| Change from last Fiscal Year: | 2.52 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rice, Shawn R |
| Shobassy, Ahmad |
| Taylor-Dicks, Gina |
| Farris, Catherine |
| Callaghan, Rachel |
| Brown, Rheanna |
| Pratt, Darrian |
| Kernodle, Stace |
| Lew, Madelyn |
| Ghaziuddin, Mohammad |