Salary History for Margaret A Herron | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ADMIN ASST I | Int Med-Molecular Med-Genetics | 12-Month 1.00 | $0 | $42,831 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ADMIN ASST II | Int Med-Molecular Med-Genetics | 12-Month 1 | $0 | $45,400 |
Change from last Fiscal Year: | 6.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ADMIN ASST II | Int Med-Molecular Med-Genetics | 12-Month 1 | $0 | $49,577 |
Change from last Fiscal Year: | 9.20 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Grants - Contracts Admin Inter | Life Sciences Institute-Admin | 12-Month 1 | $0 | $56,650 |
Change from last Fiscal Year: | 14.27 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Grants - Contracts Admin Inter | Life Sciences Institute-Admin | 12-Month 1 | $0 | $58,349 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Contract - Grant Specialist | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $62,435 |
Change from last Fiscal Year: | 7.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Contract and Grant Specialist | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $64,308 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Contract - Grant Specialist | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $64,308 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Contract - Grant Specialist | Life Sciences Institute-Admin | 12-Month 1 | $0 | $66,237 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $70,271 |
Change from last Fiscal Year: | 6.09 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $72,379 |
Change from last Fiscal Year: | 3.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $74,551 |
Change from last Fiscal Year: | 3.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $77,533 |
Change from last Fiscal Year: | 4.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $82,800 |
Change from last Fiscal Year: | 6.79 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $86,112 |
Change from last Fiscal Year: | 4.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $88,695 |
Change from last Fiscal Year: | 3.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Budget Analyst Intermediate | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $91,356 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Budget Analyst Intermediate | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $94,097 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Budget Analyst Intermediate | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $94,097 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Nunez, Lizalett |
Lundgren, Kacey |
Zink, Jessica |
Grant, Michael Douglas |
Eikstadt, Richard N |
Hastings, Ramona |
Tu, Wenbin |
Turner, Krista |
Kim, Grace Jane |
Mahmood, Muminah |