Salary History for Marcel Rogers | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2009-10 | |||||
UM_ANN-ARBOR | LAUNDRY FEEDER FOLDER | UMH Laundry Production | 12-Month 1.00 | $0 | $28,662 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | LAUNDRY FEEDER FOLDER | UMH Laundry Production | 12-Month 1 | $0 | $29,245 |
Change from last Fiscal Year: | 2.03 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | LAUNDRY FEEDER FOLDER | UMH Laundry Production | 12-Month 1.00 | $0 | $29,827 |
Change from last Fiscal Year: | 1.99 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | LAUNDRY FEEDER FOLDER | UMH Laundry Production | 12-Month 1.00 | $0 | $30,576 |
Change from last Fiscal Year: | 2.51 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | LAUNDRY FEEDER FOLDER | UMH Laundry Production | 12-Month 1.00 | $0 | $30,576 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | LAUNDRY FEEDER FOLDER | UMH Laundry Production | 12-Month 1.00 | $0 | $30,576 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | LAUNDRY FEEDER FOLDER | UMH Laundry Production | 12-Month 1.00 | $0 | $30,888 |
Change from last Fiscal Year: | 1.02 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | LAUNDRY FEEDER FOLDER | UMH Laundry Production | 12-Month 1.00 | $0 | $31,512 |
Change from last Fiscal Year: | 2.02 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | LAUNDRY FEEDER FOLDER | UMH Laundry Production | 12-Month 1.00 | $0 | $32,781 |
Change from last Fiscal Year: | 4.03 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | LAUNDRY CLASSIFIER | UMH Laundry Production | 12-Month 1.00 | $0 | $36,026 |
Change from last Fiscal Year: | 9.90 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | STOCKKEEPER I | Mat'l Mgmt - Warehouse Ops | 12-Month 1.00 | $0 | $38,397 |
Change from last Fiscal Year: | 6.58 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | STOCKKEEPER I | Mat'l Mgmt - Warehouse Ops | 12-Month 1.00 | $0 | $39,166 |
Change from last Fiscal Year: | 2.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | STOCKKEEPER I | MM Mat'l Mgmt - Warehouse Ops | 12-Month 1 | $0 | $40,331 |
Change from last Fiscal Year: | 2.97 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | STOCKKEEPER I | MM Mat'l Mgmt - Warehouse Ops | 12-Month 0.40 | $0 | $41,538 |
Change from last Fiscal Year: | 2.99 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | STOCKKEEPER II | MM Mat'l Mgmt - Warehouse Ops | 12-Month 1 | $0 | $47,258 |
Change from last Fiscal Year: | 13.77 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Tress, Justin |
Dewaele, Alissa |
Teague, Holly |
Lile, James M |
Jones, Stephanie A |
Jernigan, Peggy |
Walker, Mary |
Burnside, Nichole Ve-Ella |
Robinson, Catherine |
Beale, Brittany |