Salary History for Manideepa Hajra | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | MEDICAL TECHNOLOGIST | UMH Special Chemistry | 12-Month 0.50 | $0 | $51,933 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | MEDICAL TECHNOLOGIST | UMH Special Chemistry | 12-Month 0.5 | $0 | $53,284 |
Change from last Fiscal Year: | 2.60 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | MEDICAL TECHNOLOGIST | UMH Special Chemistry | 12-Month 0.5 | $0 | $54,943 |
Change from last Fiscal Year: | 3.12 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Krans, Amy |
Garg, Puneet |
Knudsen, Patricia |
Chiu, Bo Chin |
Fendrick, A Mark |
Richardson, Rudy J |
Gao, Wei |
Cant, Timothy James |
Williams Jr, Craig A |
Thatcher, Laura |