| Salary History for Malcolm D Graham | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Otorhinolaryngology Department | 12-Month 1.00 | $0 | $75,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Otorhinolaryngology Department | 12-Month 1 | $0 | $76,500 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lewis, Kelly |
| Morrissey, Myrna |
| Ross, Brittany |
| McAdams, Paige |
| Volling, Brenda L |
| Schneider, Erin |
| Labardee, Corinne |
| Brown, Jacqueline M |
| Nowland, Megan |
| Clifton, Kathryn |