| Salary History for Makenzie Ruth | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Phlebotomist | MM Path O/P Phlebotomy | 12-Month 1.00 | $0 | $37,083 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Phlebotomist | MM Path O/P Phlebotomy | 12-Month 1 | $0 | $40,027 |
| Change from last Fiscal Year: | 7.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Das, Sandip |
| Herrington, Shannon |
| McRae, Crystal |
| Cash, Craig Whalen |
| Watkoske, Hannah |
| Steele, Beth |
| Gulvas, James |
| Lin, George |
| Schweigert, Alexandra |
| Kaplan, Ariane |