| Salary History for Maher Aabed | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | IT Acad/Admin Div Inter Dir | MM Quality - Data Management | 12-Month 1 | $0 | $142,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | IT Acad/Admin Div Inter Dir | MM Quality - Data Management | 12-Month 1.00 | $0 | $148,390 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | IT Acad/Admin Div Inter Dir | MM Quality - Data Management | 12-Month 1 | $0 | $152,842 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | IT Acad/Admin Div Inter Dir | MM Quality - Data Management | 12-Month 1.00 | $0 | $157,427 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gobeski, Molly |
| Dalgleish, Derek |
| Karczynski, Amber C |
| Carter, Leroy K |
| Chabanyuk, Oksana |
| Misiuk, Kaley Ann |
| Ashley, Shaun |
| Sullivan, Delaney |
| Moon, Martha A |
| Knill, Anna |