| Salary History for Magdalena Suzanne Hecht | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Family Medicine | 12-Month 1.00 | $0 | $64,101 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | MM H.O. Family Medicine | 12-Month 1 | $0 | $72,800 |
| Change from last Fiscal Year: | 13.57 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Family Medicine | 12-Month 1.00 | $0 | $78,173 |
| Change from last Fiscal Year: | 7.38 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Worrell, Alexandria Rae |
| Callahan, Jennifer |
| Voncina, Paige |
| Page, Tja |
| Qu, Qing |
| Burghardt, Viktor |
| Davison, Chad |
| Long, Taleen |
| Kitahashi, Yamato |
| Wintergerst, Lisa M |