| Salary History for Madison Hester | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM CW Children's Emergency Svc | 12-Month 1.00 | $0 | $79,373 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW Children's Emergency Svc | 12-Month 0.90 | $0 | $87,069 |
| Change from last Fiscal Year: | 9.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Finnerty, Luke Michael |
| Small, Shelby |
| Brady, Lisa |
| Wilkerson, Bryan A |
| Howell, Lucie |
| DeFiore, Richard |
| Austin, Robert |
| Velliky, Alexis |
| Kirpes, Martha Patricia |
| DeVault, Laura |