| Salary History for Madhu Nath | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $47,484 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Ophthalmology & Visual Science | 12-Month 1.00 | $0 | $50,376 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Ophthalmology & Visual Science | 12-Month 1.00 | $0 | $50,760 |
| Change from last Fiscal Year: | 0.76 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Curran, Deanna M |
| Oldham, Ariel |
| Chen, Kang-ni |
| Siegel, Jason Benjamin |
| Plotts, Christopher |
| Ciolek, Eric |
| Oyewumi, Oluwole |
| Minichiello, Hannah |
| Yee, Angela |
| Chakraborty, Saroj |