| Salary History for Maanasa Bommineni | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Research Technician | MM Orthopaedic Surgery | 12-Month 1 | $0 | $51,156 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Morris, | Interventiona | School of Education |
| davis, sa | training ass | UMH Audiology |
| Nwa, | elevato | u |
| Simon, R | Instructional Sup Svcs | East Quad |
| Mattson, | Admin Manager In | Flint Education |
| Liu, Wei | clinic associate man | mm |
| Fretz, Eric B | endoscop | ITS S |
| vincent, | Man | Top |
| stead, | gen accounting sr | Environmental Health Sciences |
| Bok, | patient relations spec | Ross School of Business |
| Gosselin, | Animal Technician Associat | Health |
| Random Names from University of Michigan |
|---|
| Harper, Alisha |
| Kohne, Joseph |
| Singh, Namarata |
| Attili, Durga |
| Harry, Brian Lee |
| Peiffer, Jaclyn A |
| Milliken, Michael |
| Scott, Carol Frances |
| Beverly, Travis |
| Jira, Lukas |