| Salary History for Lynn M Kopke | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 1 | $0 | $40,511 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 0.90 | $0 | $41,726 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 0.90 | $0 | $43,040 |
| Change from last Fiscal Year: | 3.15 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 0.90 | $0 | $43,040 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 0.9 | $0 | $44,332 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bachman, Dorothy Marie |
| Ayalew, Senayit |
| Germain, Cassandra |
| Miller, Lisa M |
| Getz, Monica |
| Lee, Jenelle |
| Williams, Dennis |
| Beck, Robin Andrew |
| Lessard, Jenny |
| Lemon, Amanda |