| Salary History for Lynn D Bauman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | MEDICAL RECORDS CLK II | Patient Services Dentistry | 12-Month 1.00 | $21,167 | $21,167 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | MEDICAL RECORDS CLK II | Patient Services Dentistry | 12-Month 1 | $21,690 | $21,690 |
| Change from last Fiscal Year: | 2.47 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | MEDICAL RECORDS CLK II | Patient Services Dentistry | 12-Month 1 | $22,124 | $22,124 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Medical Records Clerk | Patient Services Dentistry | 12-Month 1 | $22,566 | $22,566 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Medical Records Clerk | Patient Services Dentistry | 12-Month 1 | $23,243 | $23,243 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Medical Records Clerk | Patient Services Dentistry | 12-Month 1.00 | $24,231 | $24,231 |
| Change from last Fiscal Year: | 4.25 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Medical Records Clerk | Patient Services Dentistry | 12-Month 1.00 | $25,140 | $25,140 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Medical Records Clerk | Patient Services Dentistry | 12-Month 1.00 | $25,940 | $25,940 |
| Change from last Fiscal Year: | 3.18 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Medical Records Clerk | DENT Clinic Operations | 12-Month 1 | $26,588 | $26,588 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Medical Records Clerk | DENT Patient Services | 12-Month 1.00 | $27,343 | $27,343 |
| Change from last Fiscal Year: | 2.84 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Medical Records Clerk | DENT Patient Services | 12-Month 1.00 | $27,343 | $27,343 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Cotel, | PA Critical Care Noct | Human Resources |
| Ellis, John | author | Library Learn |
| Blanc, | assistant editor inter | Molec |
| duff, | reimburse | lsa |
| madden, | polysomn | LSA |
| Krause, | PA e | Naval Arch |
| Boufford, | arch | Arch |
| Buena, | Clinical exercise | LSA |
| Barret, | Campus Rec/Intram Sr Ast Dir | MMContractServices |
| brune, | endosc | 5 A0 |
| glo, | Construction Engineer | Finance Human Resources Office |
| Random Names from University of Michigan |
|---|
| Falkenstein, Scott |
| Araya, Marey |
| McHugh, Natalie |
| Davis, LaTara |
| Mullally, Philip Edmund |
| Bayraktar, Erhan |
| Jensen, Joshua |
| Dominguez, Mary |
| Knudsen, Jeffrey |
| Baker, Laura A |