| Salary History for Lynn Traub | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Medical Assistant | CSR Ambulatory Care | 12-Month 1.00 | $0 | $31,877 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | WAA-PP Infusion | 12-Month 1.00 | $0 | $33,948 |
| Change from last Fiscal Year: | 6.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Taubman Infusion | 12-Month 1.00 | $0 | $33,057 |
| Change from last Fiscal Year: | -2.63 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | CSR Ambulatory Care | 12-Month 1.00 | $0 | $38,764 |
| Change from last Fiscal Year: | 17.26 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kemeter, Brian |
| Bourdages, Joseph G |
| Choate, Robert Carlos |
| Zhu, Wenzhen |
| Wilson, Dresden |
| McDowell, Helen |
| Schwendeman, Anna A S |
| Volpe, Lisa |
| Simon, Alicia |
| Sutherland, Cierra |