| Salary History for Lukasz Mikolaj Maksymiuk | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | VISITING ASST RES SCI I | COE EECS - ECE Division | 12-Month 0.50 | $0 | $61,512 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Laddha, Anamika |
| Hugan, Sheri L |
| Raymond, Melissa Sioux Gibney |
| Ruszala, Andrea |
| Skaggs, Nicole |
| Massay, Ryan |
| Stovall, Raven |
| Machicado, Jorge David |
| Rice, Zanita R |
| Deng, Kun |