| Salary History for Luis Felipe Sfeir-Younis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | LECTURER II LSA | LSA Sociology | 8-Month 1 | $47,000 | $47,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1 | $47,940 | $47,940 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1 | $48,899 | $48,899 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $52,496 | $52,496 |
| Change from last Fiscal Year: | 7.36 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $53,546 | $53,546 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $55,420 | $55,420 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1 | $60,685 | $60,685 |
| Change from last Fiscal Year: | 9.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $62,202 | $62,202 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $64,412 | $64,412 |
| Change from last Fiscal Year: | 3.55 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $64,412 | $64,412 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $65,379 | $65,379 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $66,886 | $66,886 |
| Change from last Fiscal Year: | 2.31 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $68,424 | $68,424 |
| Change from last Fiscal Year: | 2.30 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Sociology | 9-Month 1.00 | $70,306 | $70,306 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ferguson, Eric |
| Gerych, Christina |
| Sumbal, Hassan |
| Spina, Ryan |
| Soumah, Oumar |
| Antilla, Jeri |
| Thie, Taire |
| Sykes, Zahra Hussain |
| Conser, Ninive Costa |
| Boyt, Megan |