| Salary History for Louie Pettit | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SURVEY RESEARCH TECH | SRC-Survey Research Center | 12-Month 0.75 | $0 | $24,493 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Platsis, Angela |
| Ledesma, Tina Marie |
| Smith, Amy |
| Watson, Kimberly |
| Hebda-Bauer, Elaine K |
| Mertz, Nada |
| Weinberg, Tina Maria |
| Bishop, Andrew |
| Moomaw, Tonya M |
| Lazarski, Virginia |