Salary History for Loretta F Gardocki | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | OFFICE ASSISTANT III | Multi-Cult Prog:Trotter House | 12-Month 1.00 | $27,538 | $27,538 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | OFFICE ASSISTANT III | Multi-Cult Prog:Trotter House | 12-Month 1 | $27,951 | $27,951 |
Change from last Fiscal Year: | 1.50 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | OFFICE ASSISTANT III | Multi-Cult Prog:Trotter House | 12-Month 1 | $28,650 | $28,650 |
Change from last Fiscal Year: | 2.50 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Multi-Cult Prog:Trotter House | 12-Month 1 | $30,942 | $30,942 |
Change from last Fiscal Year: | 8.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Multi-Cult Prog:Trotter House | 12-Month 1 | $31,870 | $31,870 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Brant, Racheal J |
Masson, Alisha Lynn |
Uhelski, Erin |
Jacopec, Jeanine |
Hoffman, Tonya A |
Lawton, Jeffrey N |
Beissel, Gwynne |
Cole, Courtney |
Chapman, Matthew R |
DeLand, Owen |