| Salary History for Lorenzo Aleman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Housing Ofcr/Res Life Inter | University Housing | 12-Month 1.00 | $0 | $47,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Trevithick, Bruce A |
| Felcyn, William |
| Podd, Colleen |
| Black, Kaitlin |
| Madrigal, Elisa |
| Trautner, Keane Lee |
| Halprin, Anita |
| Graf II, Richard |
| Gaston, Pablo Uriarte |
| Hicks, Kevin |