| Salary History for Lonnie D Kurowicki | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR COMP SYSTEMS SPECIAL | Transportation Research Inst. | 12-Month 1.00 | $49,608 | $49,608 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SR COMP SYSTEMS SPECIAL | Transportation Research Inst. | 12-Month 1 | $50,104 | $50,104 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SR COMP SYSTEMS SPECIAL | UMTRI-Administration / Library | 12-Month 1 | $51,729 | $51,729 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMTRI-Administration / Library | 12-Month 1 | $53,281 | $53,281 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMTRI-Administration / Library | 12-Month 1 | $57,200 | $57,200 |
| Change from last Fiscal Year: | 7.36 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMTRI-Administration / Library | 12-Month 1.00 | $58,344 | $58,344 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMTRI-Administration / Library | 12-Month 1.00 | $59,800 | $59,800 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMTRI-Administration / Library | 12-Month 1.00 | $60,840 | $60,840 |
| Change from last Fiscal Year: | 1.74 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMTRI-Administration / Library | 12-Month 1 | $62,060 | $62,060 |
| Change from last Fiscal Year: | 2.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tanielian, Melanie Schulze |
| Barron, Julia |
| Fuson, Morgan |
| Austin, Ivy |
| O'Neill, James |
| Reding, Alyssa |
| Fragale, Michael |
| Liu, Guangchao |
| Sanders, Jean |
| Spangler, Anthony |