| Salary History for Lona Lee Foster | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Brighton Health Center | 12-Month 1.00 | $0 | $39,460 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Brighton Health Center | 12-Month 1.00 | $0 | $39,460 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Brighton Health Center | 12-Month 1.00 | $0 | $39,460 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Brighton Health Center | 12-Month 1.00 | $0 | $39,460 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Brighton Health Center | 12-Month 1.00 | $0 | $39,460 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | BCSC Adult Multispecialty | 12-Month 1.00 | $0 | $42,469 |
| Change from last Fiscal Year: | 7.63 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | BCSC Adult Multispecialty | 12-Month 1.00 | $0 | $43,743 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | BCSC Adult Multispecialty | 12-Month 1.00 | $0 | $43,743 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM BCSC Adult Multispecialty | 12-Month 1 | $0 | $46,695 |
| Change from last Fiscal Year: | 6.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McCloskey, Ashley |
| Kehn, Matthew |
| Liang, Jing |
| Gill, Simran |
| Garber, Lisa Fletcher |
| Waker, Shannon |
| Ashforth, Adam Philip |
| Puente, Jennifer |
| Malcomson, Meagan |
| Johnson, Hongyu |