| Salary History for Lisa Sue Bowerman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENTCariologyRestor Sci &Endo | 12-Month 0.10 | $6,000 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENTCariologyRestor Sci -Endo | 12-Month 0.10 | $6,000 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Johnson, Cathy |
| Zelenka, Denise Kay |
| Wang, Mi |
| Cecott, Alexandria Jane |
| Getty, Barbara K |
| McLain, Patrick |
| Brehmer, Jane E |
| Williams, David |
| Sullivan, Jim |
| Borbely, Ean |