| Salary History for Lisa Michelle Hoag | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASST II CLIN TRLS | Urology Surgery | 12-Month 0.50 | $0 | $30,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC I CLIN TRLS | Urology Surgery | 12-Month 0.5 | $17,211 | $34,423 |
| Change from last Fiscal Year: | 12.20 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5D SICU | 12-Month 0.9 | $0 | $43,680 |
| Change from last Fiscal Year: | 26.89 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wright, Jasmine Wisely |
| Lyall, Patrick |
| Nemeth, Robert A |
| Zellmer, Emily |
| McCool, Craig |
| Rotche, John |
| White, Geneva |
| Blackburn, Staci Christine |
| Pruitt, Patrick |
| Chang, Stephen |