| Salary History for Lisa M Sheldon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Purchased Utilities | 12-Month 1 | $0 | $42,798 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMIN ASST II NE | Purchased Utilities | 12-Month 1 | $0 | $44,082 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Purchased Utilities | 12-Month 1 | $0 | $45,625 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Purchased Utilities | 12-Month 1 | $0 | $46,903 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Purchased Utilities | 12-Month 1.00 | $0 | $48,357 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Purchased Utilities | 12-Month 1.00 | $0 | $49,808 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Purchased Utilities | 12-Month 1.00 | $0 | $50,804 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Utility Services | 12-Month 1 | $0 | $51,820 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Utility Services | 12-Month 1.00 | $0 | $52,986 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Utility Services | 12-Month 1.00 | $0 | $54,311 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Utility Services | 12-Month 1.00 | $0 | $55,668 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Utility Services | 12-Month 0.90 | $0 | $56,782 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Davis, Emily |
| Fitzgerald, Brandon |
| Gordon, Joyce Bellman |
| Muallem, Emile |
| Zhang, Mu |
| Jones-Williams, Tyra |
| Sullivan, Lachonda |
| Mcmahon, Mary |
| Wahby, Ahmed |
| Lent, Brian |