| Salary History for Lisa Danielle Gauthier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG MOTT 7M | 12-Month 1 | $0 | $45,094 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH NSG MOTT 7M | 12-Month 1 | $0 | $46,904 |
| Change from last Fiscal Year: | 4.01 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH NSG MOTT 7M | 12-Month 0.50 | $0 | $48,443 |
| Change from last Fiscal Year: | 3.28 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Honigford, Alex |
| Pawar, Mercy D |
| Minke, Elissa |
| Meier, Jeffery S |
| Kunz, Heather |
| Dubin, Darla Potter |
| Yang, Yujing |
| Petee, Sandra L |
| Reddy, Vinai Yeruva |
| Sharma, Sagun |